Πολλές φορές προκύπτει η ανάγκη, έχοντας τις τυχαίες τιμές μιας μεταβλητής (πχ κάποια ύψη), να δούμε πώς αυτές είναι κατανεμημένες. Αν δεν έχουμε καμιά απολύτως πληροφορία γι’ αυτές, η πιο εύλογη υπόθεση, δηλαδή η υπόθεση με τη μικρότερη μεροληψία, είναι το να δεχτούμε ότι αυτές ακολουθούν την ομοιόμορφη κατανομή (βλ. εδώ κι εδώ). Αυτό διότι δεν έχουμε λόγο να υποθέσουμε χωρίς περεταίρω στοιχεία ότι έχουμε πχ μια τάξη με ψηλούς μαθητές και λίγους κοντούς ή το αντίστροφο ή μια τάξη που έχει μόνο κοντούς και μόνο ψηλούς μαθητές κτλ. Για να κάνουμε τέτοιες παραδοχές, θα πρέπει να έχουμε κάποιες πληροφορίες παραπάνω που να δικαιολογούν τον έναν ή τον άλλο προσανατολισμό.
Αν τώρα γνωρίζουμε τη μέση τιμή και την τυπική απόκλιση των δειγμάτων, τότε η πιο εύλογη υπόθεση είναι ότι ακολουθούν την κανονική κατανομή. Όλα αυτά συνδέονται με την έννοια της εντροπίας που έχουμε δει αλλού (βλ. υποενότητα Ποικιλότητα Shannon), αλλά δεν θα εμβαθύνουμε παραπάνω. Στις παρακάτω ενότητες θα δούμε πώς βρίσκουμε την κατανομή που ενδεχομένως ν’ ακολουθούν κάποιες τιμές, αν τις γνωρίζουμε όλες τους, όχι μόνο τη μέση τιμή και την τυπική τους απόκλιση.
Από τη σελίδα αυτή αντλήσαμε κάποια δεδομένα για τα δέντρα της περιοχής Camden και τα αποθηκεύσαμε σε ένα αρχείο ονόματι Trees_In_Camden.csv, του οποίου παρουσιάζουμε τις 100 πρώτες γραμμές.
| Number.Of.Trees | Sequence | Site.Name | Contract.Area | Scientific.Name | Common.Name | Inspection.Date | Inspection.Due.Date | Height.In.Metres | Spread.In.Metres | Diameter.In.Centimetres.At.Breast.Height | Maturity | Physiological.Condition | Tree.Set.To.Be.Removed | Removal.Reason | Newly.Planted | Outstanding.Job.Count | Outstanding.Job.Number | Outstanding.Job.Description | Capital.Asset.Value.For.Amenity.Trees | Carbon.Storage.In.Kilograms | Gross.Carbon.Sequestration.Per.Year.In.Kilograms | Pollution.Removal.Per.Year.In.Grams | Ward.Code | Ward.Name | Easting | Northing | Longitude | Latitude | Location | Identifier | Spatial.Accuracy | Last.Uploaded | Organisation.URI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | FARRIER STREET | Highways | Vacant Tree Pit | Vacant Tree Pit | NA | NA | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013655 | Camden Town | 528980 | 184402 | -0.141401 | 51.54378 | (51.543785, -0.141401) | 00062751 | Captured By Camden Officer | 04/08/2023 08:30:30 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 54 | Estate 1-158 Dorney (cons) | Housing | Quercus ilex | Oak - Evergreen, Holm | 06/06/2023 | 2026/2027 | 3.0 | 3.0 | 10 | Early mature | Good | No | NA | Not Applicable | NA | NA | NA | 1078.80 | NA | NA | NA | E05013667 | Primrose Hill | 527397 | 184402 | -0.164216 | 51.54415 | (51.544146, -0.164216) | 00063825 | Captured By Camden Officer | 04/08/2023 08:30:29 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 32 | POLYGON ROAD | Highways | Temporary Aborted Tree Pit | NA | NA | NA | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013669 | St Pancras and Somers Town | 529753 | 183159 | -0.130729 | 51.53244 | (51.532442, -0.130729) | 00062856 | Captured By Camden Officer | 04/08/2023 08:30:36 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 59 | Castle Road Estate 3 | Housing | Vacant Tree Pit | Vacant Tree Pit | 22/02/2023 | 2025/2026 | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013655 | Camden Town | 528761 | 184456 | -0.144541 | 51.54432 | (51.544321, -0.144541) | 00063268 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 12 | Broadfield Estate 2 | Housing | Tilia europaea | Lime - Common | 04/03/2021 | 2023/2024 | 19.0 | 6.0 | 70 | Mature | Fair | No | NA | Not Applicable | 1 | 356414 | Remove epicormic growth | 37003.04 | 369.6 | 8.1 | 162.2 | E05013670 | South Hampstead | 525975 | 184638 | -0.184635 | 51.54658 | (51.546582, -0.184635) | 00002521 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 90 | Wendling Estate | Housing | Sorbus aucuparia | Rowan, Mountain Ash | 28/07/2023 | 2026/2027 | 8.0 | 4.0 | 29 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 6048.50 | 76.3 | 4.4 | 39.3 | E05013658 | Gospel Oak | 528028 | 185330 | -0.154787 | 51.55234 | (51.552341, -0.154787) | 00033420 | Captured By Camden Officer | 04/08/2023 08:30:40 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 23 | St Pancras Court Estate | Housing | Quercus ilex | Oak - Evergreen, Holm | 06/03/2023 | 2025/2026 | 15.0 | 10.0 | 53 | Mature | Fair | No | NA | Not Applicable | NA | NA | NA | 22727.74 | NA | NA | NA | NA | NA | 526735 | 190291 | -0.171646 | 51.59722 | (51.59722, -0.171646) | 00041597 | Captured By Camden Officer | 04/08/2023 08:30:37 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 61 | HARTLAND ROAD | Highways | Vacant Tree Pit | Vacant Tree Pit | 30/05/2023 | 2026/2027 | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013655 | Camden Town | 528591 | 184268 | -0.147056 | 51.54267 | (51.542671, -0.147056) | 00063809 | Captured By Camden Officer | 04/08/2023 08:30:32 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 3 | 260 | Branch Hill Estate | Housing | Fraxinus excelsior | Ash | 14/04/2021 | 2024/2025 | 6.0 | 7.0 | 9 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 873.84 | NA | NA | NA | E05013657 | Frognal | 525910 | 186075 | -0.185049 | 51.55951 | (51.559513, -0.185049) | 00060810 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 37 | SAVERNAKE ROAD | Highways | Koelreuteria paniculata | Golden Rain Tree | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 153.43 | NA | NA | NA | E05013658 | Gospel Oak | 527756 | 185689 | -0.158577 | 51.55563 | (51.555634, -0.158577) | 00062678 | Captured By Camden Officer | 04/08/2023 08:30:37 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 35 | HADLEY STREET | Highways | Fraxinus excelsior | Ash | 30/06/2020 | 2023/2024 | 6.0 | 4.0 | 16 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 2485.57 | 18.9 | 1.8 | 31.8 | E05013655 | Camden Town | 528675 | 184515 | -0.145757 | 51.54487 | (51.544872, -0.145757) | 00053776 | Captured By Camden Officer | 04/08/2023 08:30:31 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 215 | Coopers Lane Estate | Housing | Vacant Tree Pit | Vacant Tree Pit | 31/01/2023 | 2025/2026 | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013669 | St Pancras and Somers Town | 529886 | 183179 | -0.128799 | 51.53259 | (51.532592, -0.128799) | 00063151 | Captured By Camden Officer | 04/08/2023 08:30:28 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 47 | CANTELOWES ROAD | Highways | Parrotia persica vanessa | Persian Ironwood | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 153.43 | NA | NA | NA | E05013654 | Camden Square | 529622 | 184707 | -0.132040 | 51.54638 | (51.546381, -0.13204) | 00063647 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 26 | Westcroft Estate 4 | Housing | Gleditsia triacanthos | Honey Locust | 14/04/2021 | 2024/2025 | 8.0 | 5.0 | 19 | Semi-mature | Fair | No | NA | Not Applicable | NA | NA | NA | 3115.59 | NA | NA | NA | NA | NA | 524260 | 185967 | -0.208882 | 51.55891 | (51.558908, -0.208882) | 00038209 | Captured By Camden Officer | 04/08/2023 08:30:40 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 32 | Lymington Road Estate | Housing | Acer campestre | Maple - Field | 22/02/2021 | 2023/2024 | 10.0 | 6.0 | 22 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 4177.14 | 98.6 | 5.0 | 135.0 | E05013671 | West Hampstead | 525779 | 184910 | -0.187358 | 51.54908 | (51.549075, -0.187358) | 00013242 | Captured By Camden Officer | 04/08/2023 08:30:34 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 40 | Westcroft Estate 1 | Housing | Acer pseudoplatanus | Sycamore | 14/04/2021 | 2024/2025 | 9.0 | 7.0 | 32 | Semi-mature | Fair | No | NA | Not Applicable | NA | NA | NA | 9819.53 | NA | NA | NA | NA | NA | 524286 | 186036 | -0.208477 | 51.55952 | (51.559523, -0.208477) | 00038166 | Captured By Camden Officer | 04/08/2023 08:30:40 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 113 | Denton Estate | Housing | Pinus sylvestris | Pine - Scots | 19/03/2020 | 2022/2023 | 2.0 | 2.0 | 5 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 269.70 | NA | NA | NA | E05013660 | Haverstock | 528388 | 184521 | -0.149897 | 51.54499 | (51.544994, -0.149897) | 00058337 | Captured By Camden Officer | 04/08/2023 08:30:29 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 1 | GLENMORE ROAD | Highways | Sorbus aria | Whitebeam | 16/09/2021 | 2024/2025 | 9.0 | 5.0 | 39 | Mature | Fair | No | NA | Not Applicable | NA | NA | NA | 10209.82 | 320.3 | 10.3 | 76.0 | E05013652 | Belsize | 527227 | 184937 | -0.166480 | 51.54899 | (51.54899, -0.16648) | 00007732 | Captured By Camden Officer | 04/08/2023 08:30:31 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 8 | AVENUE ROAD | Highways | Platanus x hispanica | London plane | 08/09/2021 | 2024/2025 | 20.0 | 16.0 | 96 | Mature | Good | No | NA | Not Applicable | NA | NA | NA | 89480.46 | 2595.1 | 35.5 | 1029.0 | E05013667 | Primrose Hill | 526913 | 183888 | -0.171380 | 51.53963 | (51.539635, -0.17138) | 00001308 | Captured By Camden Officer | 04/08/2023 08:30:26 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 49 | RODERICK ROAD | Highways | Malus Tschonoskii | Apple - Crab | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 115.07 | NA | NA | NA | E05013658 | Gospel Oak | 527799 | 185542 | -0.158013 | 51.55430 | (51.5543, -0.158013) | 00063617 | Captured By Camden Officer | 04/08/2023 08:30:37 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 1 | BUCKNALL STREET | Highways | Carpinus betulus Lucas | Hornbeam - European | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 172.61 | NA | NA | NA | E05013662 | Holborn and Covent Garden | 530039 | 181399 | -0.127251 | 51.51656 | (51.516556, -0.127251) | 00063552 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 60 | Regents Park Estate 7 | Housing | Malus domestica cultivar | Apple | 19/10/2022 | 2025/2026 | 5.0 | 3.0 | 7 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 317.17 | NA | NA | NA | E05013668 | Regents Park | 528971 | 182744 | -0.142145 | 51.52889 | (51.528885, -0.142145) | 00059597 | Captured By Camden Officer | 04/08/2023 08:30:36 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 17 | Mornington and Albert Street Estate | Housing | Vacant Tree Pit | Vacant Tree Pit | 11/10/2022 | 2025/2026 | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013668 | Regents Park | 528965 | 183384 | -0.141992 | 51.53464 | (51.534642, -0.141992) | 00062860 | Captured By Camden Officer | 04/08/2023 08:30:35 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 126 | Kiln Place Estate | Housing | Koelreuteria paniculata | Golden Rain Tree | 04/03/2020 | 2022/2023 | 2.5 | 1.5 | 4 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 153.43 | NA | NA | NA | E05013658 | Gospel Oak | 528286 | 185534 | -0.150995 | 51.55412 | (51.554122, -0.150995) | 00057566 | Captured By Camden Officer | 04/08/2023 08:30:33 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 244 | Branch Hill Estate | Housing | Sambucus nigra | Elder | 14/04/2021 | 2024/2025 | 4.0 | 4.0 | 12 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 1035.65 | NA | NA | NA | E05013657 | Frognal | 525930 | 186011 | -0.184788 | 51.55894 | (51.558937, -0.184788) | 00060785 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 52 | Regent Square Estate | Housing | Prunus ‘Amanogawa’ | Cherry | 09/01/2023 | 2025/2026 | 6.0 | 3.0 | 22 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 3132.85 | NA | NA | NA | E05013666 | Kings Cross | 530307 | 182621 | -0.122936 | 51.52748 | (51.527476, -0.122936) | 00057722 | Captured By Camden Officer | 04/08/2023 08:30:36 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 54 | ROBERT STREET | Highways | Vacant Tree Pit | Vacant Tree Pit | NA | NA | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013668 | Regents Park | 529153 | 182705 | -0.139535 | 51.52849 | (51.528493, -0.139535) | 00062939 | Captured By Camden Officer | 04/08/2023 08:30:36 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 21 | QUADRANT GROVE | Highways | Betula albosinensis Fasc. | Birch - Chinese Red | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 115.07 | NA | NA | NA | E05013660 | Haverstock | 528039 | 185119 | -0.154707 | 51.55044 | (51.550444, -0.154707) | 00063593 | Captured By Camden Officer | 04/08/2023 08:30:36 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 260 | SWISS COTTAGE OPEN SPACE (LS) | Parks | Temporary Aborted Tree Pit | NA | 08/06/2023 | 2026/2027 | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013667 | Primrose Hill | 526749 | 184241 | -0.173612 | 51.54284 | (51.54284, -0.173612) | 00063829 | Captured By Camden Officer | 04/08/2023 08:30:38 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 228 | West End Sidings Estate | Housing | Ailanthus altissima | Tree of Heaven | 23/02/2021 | 2023/2024 | 5.0 | 4.0 | 17 | Semi-mature | Fair | No | NA | Not Applicable | NA | NA | NA | 2771.33 | NA | NA | NA | E05013656 | Fortune Green | 524782 | 184915 | -0.201734 | 51.54934 | (51.54934, -0.201734) | 00058364 | Captured By Camden Officer | 04/08/2023 08:30:40 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 177 | Regents Park Estate 3 | Housing | Vacant Tree Pit | Vacant Tree Pit | 18/10/2022 | 2025/2026 | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013668 | Regents Park | 529105 | 182944 | -0.140142 | 51.53066 | (51.530658, -0.140142) | 00062916 | Captured By Camden Officer | 04/08/2023 08:30:36 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 298 | Branch Hill Estate | Housing | Acer pseudoplatanus | Sycamore | 30/03/2021 | 2023/2024 | 16.0 | 15.0 | 87 | Mature | Good | No | NA | Not Applicable | NA | NA | NA | 72582.05 | NA | NA | NA | E05013657 | Frognal | 525988 | 186110 | -0.183919 | 51.55982 | (51.559815, -0.183919) | 00032150 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 88 | Curnock St Estate | Housing | Acer pseudoplatanus | Sycamore | 11/01/2023 | 2025/2026 | 14.0 | 8.0 | 39 | Mature | Fair | No | NA | Not Applicable | NA | NA | NA | 13126.91 | 287.6 | 8.1 | 309.6 | E05013669 | St Pancras and Somers Town | 529154 | 183708 | -0.139152 | 51.53751 | (51.537506, -0.139152) | 00005260 | Captured By Camden Officer | 04/08/2023 08:30:28 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 44 | LEVERTON STREET | Highways | Malus ‘Mokum’ | Apple - Crab | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 115.07 | NA | NA | NA | E05013663 | Kentish Town North | 529103 | 185477 | -0.139239 | 51.55342 | (51.553419, -0.139239) | 00063565 | Captured By Camden Officer | 04/08/2023 08:30:33 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 81 | KENTISH TOWN PRIMARY | Education | Pyrus unidentified species | Pear | 15/12/2021 | 2024/2025 | 3.0 | 2.0 | 7 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 317.17 | NA | NA | NA | E05013664 | Kentish Town South | 529079 | 185103 | -0.139728 | 51.55006 | (51.55006, -0.139728) | 00059822 | Captured By Camden Officer | 04/08/2023 08:30:33 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 59 | Regents Park Estate 7 | Housing | Malus domestica cultivar | Apple | 19/10/2022 | 2025/2026 | 5.0 | 3.0 | 6 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 233.02 | NA | NA | NA | E05013668 | Regents Park | 528971 | 182739 | -0.142146 | 51.52884 | (51.528843, -0.142146) | 00059596 | Captured By Camden Officer | 04/08/2023 08:30:36 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 100 | St Silas Street Estate 2 | Housing | Ginkgo biloba | Maidenhair tree | 08/04/2020 | 2023/2024 | 4.0 | 1.0 | 4 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 172.61 | 1.4 | 0.5 | 3.2 | E05013660 | Haverstock | 528107 | 184866 | -0.153825 | 51.54816 | (51.548158, -0.153825) | 00054511 | Captured By Camden Officer | 04/08/2023 08:30:37 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| NA | 35 | Kingsland Estate | Housing | Buddleia Species | Butterfly bush | 24/03/2021 | 2023/2024 | NA | NA | NA | NA | Good | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013667 | Primrose Hill | 527498 | 183612 | -0.163050 | 51.53702 | (51.537022, -0.16305) | 00060154 | Captured By Camden Officer | 04/08/2023 08:30:33 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 47 | Dunboyne Road Estate | Housing | Acer platanoides | Maple - Norway | 06/03/2020 | 2022/2023 | 13.0 | 5.0 | 29 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 7258.21 | 188.8 | 7.2 | 164.9 | E05013658 | Gospel Oak | 527771 | 185403 | -0.158472 | 51.55306 | (51.553055, -0.158472) | 00005680 | Captured By Camden Officer | 04/08/2023 08:30:29 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 34 | St Pancras Court Estate | Housing | Acer pseudoplatanus | Sycamore | 06/03/2023 | 2025/2026 | 6.0 | 0.0 | 12 | Not Applicable | Fair | No | NA | Not Applicable | NA | NA | NA | 1380.87 | NA | NA | NA | NA | NA | 526771 | 190336 | -0.171105 | 51.59761 | (51.597613, -0.171105) | 00052852 | Captured By Camden Officer | 04/08/2023 08:30:37 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 15 | MILLMAN STREET | Highways | Malus yunnanensis veitchii | Apple | 15/06/2022 | 2025/2026 | 5.0 | 4.0 | 11 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 783.21 | 0.7 | 0.3 | 3.8 | E05013662 | Holborn and Covent Garden | 530695 | 182123 | -0.117529 | 51.52291 | (51.522909, -0.117529) | 00049102 | Captured By Camden Officer | 04/08/2023 08:30:35 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 56 | Westcroft Estate 4 | Housing | Fagus sylvatica | Beech - Common | 14/04/2021 | 2024/2025 | 2.0 | 1.0 | 4 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 153.43 | NA | NA | NA | NA | NA | 524246 | 185878 | -0.209114 | 51.55811 | (51.55811, -0.209114) | 00055951 | Captured By Camden Officer | 04/08/2023 08:30:40 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 237 | Branch Hill Estate | Housing | Ilex aquifolium | Holly | 14/04/2021 | 2024/2025 | 5.0 | 5.0 | 15 | Mature | Fair | No | NA | Not Applicable | NA | NA | NA | 2157.61 | NA | NA | NA | E05013657 | Frognal | 525949 | 185987 | -0.184519 | 51.55871 | (51.558714, -0.184519) | 00060776 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 9 | 294 | Branch Hill Estate | Housing | Prunus laurocerasus | Laurel - Cherry | 30/03/2021 | 2023/2024 | 5.0 | 14.0 | 15 | Semi-mature | Fair | No | NA | Not Applicable | NA | NA | NA | 1618.21 | NA | NA | NA | E05013657 | Frognal | 525999 | 186101 | -0.183768 | 51.55973 | (51.559727, -0.183768) | 00002331 | Captured By Camden Officer | 04/08/2023 08:30:27 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 46 | Regents Park Estate 5 | Housing | Malus domestica cultivar | Apple | 19/10/2022 | 2025/2026 | 5.0 | 2.0 | 5 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 179.80 | NA | NA | NA | E05013668 | Regents Park | 529038 | 182847 | -0.141136 | 51.52980 | (51.529801, -0.141136) | 00059573 | Captured By Camden Officer | 04/08/2023 08:30:36 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 20 | UPPER TERRACE | Highways | Ulmus New Horizon | Elm | 05/10/2021 | 2024/2025 | 5.0 | 2.0 | 7 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 528.62 | NA | NA | NA | E05013659 | Hampstead Town | 526143 | 186128 | -0.181673 | 51.55994 | (51.559936, -0.181673) | 00056249 | Captured By Camden Officer | 04/08/2023 08:30:39 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 27 | Highgate Road Estate | Housing | Betula ermanii | Birch - Erman’s | 16/04/2020 | 2023/2024 | 9.0 | 4.0 | 16 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 1657.04 | 27.6 | 2.7 | 27.3 | E05013661 | Highgate | 528543 | 185804 | -0.147189 | 51.55648 | (51.556484, -0.147189) | 00045125 | Captured By Camden Officer | 04/08/2023 08:30:32 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 18 | HAWLEY PRIMARY | Education | Carpinus betulus | Hornbeam | 15/03/2023 | 2025/2026 | 5.0 | 3.0 | 8 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 690.44 | NA | NA | NA | E05013655 | Camden Town | 528870 | 184281 | -0.143040 | 51.54273 | (51.542728, -0.14304) | 00063530 | Captured By Camden Officer | 04/08/2023 08:30:32 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 55 | LANGTRY CHILDREN’S CENTRE | Education | Vacant Tree Pit | Vacant Tree Pit | 24/02/2023 | 2025/2026 | NA | NA | NA | NA | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | E05013665 | Kilburn | 525693 | 183686 | -0.189041 | 51.53810 | (51.538097, -0.189041) | 00055179 | Captured By Camden Officer | 04/08/2023 08:30:33 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 83 | Kiln Place Estate | Housing | Acer pseudoplatanus | Sycamore | 04/03/2020 | 2022/2023 | 14.0 | 9.0 | 32 | Semi-mature | Good | No | NA | Not Applicable | NA | NA | NA | 8837.58 | 237.0 | 8.2 | 348.2 | E05013658 | Gospel Oak | 528336 | 185555 | -0.150264 | 51.55430 | (51.554297, -0.150264) | 00032792 | Captured By Camden Officer | 04/08/2023 08:30:33 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 52 | SOMALI ROAD | Highways | Lagerstroemia indica Rosa Nova | Crape myrtle | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 191.79 | NA | NA | NA | E05013656 | Fortune Green | 524511 | 185520 | -0.205422 | 51.55484 | (51.554837, -0.205422) | 00063458 | Captured By Camden Officer | 04/08/2023 08:30:37 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 608 | Maiden Lane Estate | Housing | Zelkova serrata | Japanese zelkova | 28/10/2022 | 2025/2026 | 4.5 | 3.5 | 12 | Not Applicable | Good | No | NA | Not Applicable | NA | NA | NA | 1726.09 | NA | NA | NA | E05013654 | Camden Square | 529988 | 184283 | -0.126920 | 51.54249 | (51.54249, -0.12692) | 00062972 | Captured By Camden Officer | 04/08/2023 08:30:34 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 47 | TOTTENHAM COURT ROAD | Highways | Ulmus New Horizon | Elm | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 191.79 | NA | NA | NA | E05013653 | Bloomsbury | 529599 | 181735 | -0.133461 | 51.51967 | (51.519673, -0.133461) | 00063038 | Captured By Camden Officer | 04/08/2023 08:30:39 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 48 | LUPTON STREET | Highways | Celtis australis | European nettle | NA | NA | 3.0 | 2.0 | 4 | Young | Good | No | NA | 1st year | NA | NA | NA | 191.79 | NA | NA | NA | E05013663 | Kentish Town North | 529137 | 185582 | -0.138710 | 51.55436 | (51.554355, -0.13871) | 00063583 | Captured By Camden Officer | 04/08/2023 08:30:34 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 5 | COTLEIGH ROAD | Highways | Acer platanoides | Maple - Norway | 14/09/2021 | 2024/2025 | 8.0 | 4.0 | 34 | Mature | Fair | No | NA | Not Applicable | NA | NA | NA | 7759.73 | 229.9 | 7.1 | 56.0 | E05013665 | Kilburn | 525351 | 184289 | -0.193746 | 51.54359 | (51.543586, -0.193746) | 00004647 | Captured By Camden Officer | 04/08/2023 08:30:28 PM | http://opendatacommunities.org/id/london-borough-council/camden |
| 1 | 74 | Churchway Estate | Housing | Alnus cordata | Alder - Italian | 07/02/2023 | 2025/2026 | 5.0 | 1.5 | 8 | Young | Good | No | NA | Not Applicable | NA | NA | NA | 613.72 | NA | NA | NA | E05013669 | St Pancras and Somers Town | 529728 | 182769 | -0.131220 | 51.52894 | (51.528943, -0.13122) | 00063206 | Captured By Camden Officer | 04/08/2023 08:30:28 PM | http://opendatacommunities.org/id/london-borough-council/camden |
